System Development Charges

Impact of Gov. on Home Prices

The Home Builder’s Association of Metropolitan Portland (HBAMP) has long held that the cost of building a home is greatly impacted by fees, charges and government mandates that greatly reduce affordability.  In an effort to provide consumers with additional information about the cost of their home, the HBAMP is undertaking a rolling survey of government mandated costs by jurisdiction and placing them on our website for their perusal.

Local jurisdictions are allowed to charge home builders System Development Charges (SDC). State law allows SDCs to be charged in only five areas: water, stormwater, sewer, transportation and parks. The goal of an SDC is to recoup the actual cost of the impact of a new home on the that particular system. Local jurisdictions must provide research and analysis to justify the amount they charge for each SDC.

The initial version of this ongoing information source focuses on system development charges (SDC’s) which are charged by municipalities for building a new home within their jurisdiction.  Based on a $200,000 home, SDC’s in the Portland Metro Area range from 2% of the cost of a new $200,000 home (City of Molalla) to 16% (City of Gresham, Springwater expansion area).  The average SDC in the Portland Metro Area is equal to $14,332 or 7% of the total cost of a new home.

Note: The numbers below are accurate as of June 2010.

Trans. Sewer Storm Water Parks Total
Clackamas County–
City of West Linn $6,436 $4,875 $994 $6,886 $8,712 $27,903
City of Happy Valley $7,682 $6,600 $205 $6,334 $6,075 $26,896
City of Lake Oswego $3,319 $2,258 $124 $3,787 $10,683 $20,171
City of Wilsonville $5,284 $4.153 $492 $4,736 $4,602 $19,267
City of Oregon City $2,370 $3,713 $643 $4,460 $3,516 $14, 702
City of Canby $2,517 $2,489 $100 $2,900 $4,725 $12,731
City of Milwaukie $1,597 $990 $1,128 $2,460. $3,985 $10,160
City of Sandy $1,943 $1,834 $0. $1,525 $2,000 $7,302
City of Gladstone-Oak Lodge $1,105 $2,234 $0 $3,311 $0. $6,650
City of Gladstone-Clack River $1,105. $2,234 $0 $2,612 $0 $5,951
City of Molalla $0 $3,903 $0 $0 $0 $3,903
Columbia County–
City of St. Helens $3,847 $3,738 $650 $2,530 $1,362 $12,127
City of Scappoose $2,768 $2,290 $0 $3,958 $1,583 $11,129
City of Columbia City $3,466 $0 $0 $0. $1,134 $4,600
City of Vernonia $643 $0 $0 $0 $749 $1,392.
City of Clatskanie $0 $0 $0 $0 $0
City of Rainier $0 $0 $0 $0 $0
Multnomah County–
Gresham-Springwater $6,734 $5,056 $6,052. $4,153. $9,039. $31,034.
Gresham-Pleasant Valley $4,906 $5,056 $2,326. $4,153 $8,137 $24,578
City of Troutdale $7,373 $4,495 $852. $1,345. $7,137 $21,202
City of Portland $1,995 $3,835 $690 $2,273 $7,972 $16,765
Gresham $2,795. $5,056. $824 $4,153. $3,837 $16,665.
City of Fairview $0 $2,136 $351 $2,399. $1,252. $6,138
Washington County–
City of Sherwood $6,508 $3,781 $500 $6,319 $7,205 $24,313
City of Beaverton (TVWD) $3,679 $3,600. $1,439. $5,481 $6,175 $20,374
City of Beaverton $3,679 $3,600 $1,439 $4,236. $6,888 $19,129
City of Hillsboro $3,679 $3,600 $500 $5,646. $3,266 $16,691
City of North Plains $3,679 $3,600 $0 $3,527. $4,941 $15,747
City of Tualatin $3,679 $3,600 $500 $3143 $4,530 $15,452
City of Tigard $3,679 $3,600 $500 $2,041 $5,370 $15,390
City of Cornelius $3,679 $3,950 $1,484 $3,807 $2,143 $15,063
City of Forest Grove $3,679 $3,600 $500 $4,000 $3,000 $14,779
Yamhill County–
City of Newberg $2,684 $5,236 $287 $5,394. $2,017 $15,618
City of Dundee 0 $5,748 $2,278 $4,782 $2,017 $14,555
City of McMinnville $1,426 $2,870 $0 $0 $2,118 $6,414